Top Hedge Fund Wealth And Earnings | Generated by AI
Top Hedge Fund Managers by Wealth (2025)
Based on Forbes’ 2025 ranking of America’s richest hedge fund managers, the top 10 control a combined $174 billion in wealth, up $20 billion from the prior year. These figures reflect net worth primarily from their stakes in their funds and related businesses. Here’s the list:
| Rank | Name | Hedge Fund | Net Worth | Key Notes |
|---|---|---|---|---|
| 1 | Ken Griffin | Citadel | $50.4B | Wealth up $7B; Citadel manages $68B in hedge assets; flagship fund returned 19.5% annualized since 1990. |
| 2 | David Tepper | Appaloosa Management | ~$20B+ | Added ~$3B; manages $17B; big bets on Alibaba, UnitedHealth; double-digit returns in 2024. |
| 3 | Steve Cohen | Point72 | ~$20B+ | Added ~$3B; manages $40B; 19% return in 2024; owns NY Mets. |
| 4 | Israel Englander | Millennium Management | ~$15B+ | Added ~$3B; manages $78B; 14% annualized since 1989. |
| 5 | Ray Dalio | Bridgewater Associates | ~$15B+ | Stepped down in 2025; manages $92B; Pure Alpha up 11.3% in 2024. |
| 6 | Bill Ackman | Pershing Square | ~$10B+ | Manages $20B; 10.2% return in 2024; building Uber stake. |
| 7 | Bruce Kovner | Caxton Associates | ~$8B+ | Retired in 2011; family office invests in biotech. |
| 8 | David Shaw | D.E. Shaw | ~$8B+ | Manages $70B; Composite fund up 18% in 2024. |
| 9 | Paul Tudor Jones | Tudor Investment Corp. | ~$8B+ | Manages $17B; 6.5% gain in 2024; macro-focused. |
| 10 | John Overdeck & David Siegel | Two Sigma | ~$7B+ each | Manage $60B; quant strategies; co-chairs since 2024. |
(Note: Individual net worths beyond #1 are estimates based on combined totals and proportional increases; exact figures vary by source.)
Top Hedge Fund Managers by Earnings (2024)
Institutional Investor’s Rich List ranks the highest earners based on 2024 performance. The top 25 earned $30 billion combined. Here’s the top 10:
| Rank | Name | Hedge Fund | Earnings | Key Notes |
|---|---|---|---|---|
| 1 | Israel Englander | Millennium Management | $4B | 15% return; $78B AUM; multi-strategy with 330+ teams. |
| 2 | Ken Griffin | Citadel | $3.3B | 15.1% in Wellington; all strategies profitable. |
| 3 | Steven Cohen | Point72 | $3.2B | 19% return; $37B AUM; AI-focused fund planned. |
| 4 | Philippe Laffont | Coatue Management | $1.9B | 18.7% return; tech/AI bets on Meta, Nvidia. |
| 5 | David Tepper | Appaloosa Management | $1.7B | 8.25% return; heavy China exposure (Alibaba). |
| 6 | David Shaw | D.E. Shaw | $1.6B | Oculus up 36%; $11.1B investor gains. |
| 7 | Chris Rokos | Rokos Capital Management | $1.4B | 30.7% return; macro bets on Trump trade, copper. |
| 8 (tie) | Chase Coleman | Tiger Global | $1.3B | 23.8% return; Magnificent Seven stocks dominant. |
| 8 (tie) | Chris Hohn | TCI Fund Management | $1.3B | 15% return; concentrated longs in GE, Moody’s. |
| 10 | Stephen Mandel Jr. | Lone Pine Capital | $1.1B | 36% return; exposed to Meta, Amazon, TSMC. |
Top Hedge Funds by Assets Under Management (AUM, Mid-2025)
Hedge fund AUM hit a record $5 trillion in Q3 2025. Rankings vary slightly by source (discretionary hedge vs. total firm AUM), but here’s a consensus top 10 based on recent data, focusing on discretionary hedge AUM:
| Rank | Fund Name | Key Manager(s) | AUM | Strategy Focus |
|---|---|---|---|---|
| 1 | Bridgewater Associates | Ray Dalio (Founder) | $89.6B | Global macro, risk parity. |
| 2 | Millennium Management | Israel Englander | $78B | Multi-strategy (equity, fixed income, quant). |
| 3 | Elliott Management | Paul Singer | $76.1B | Activist, distressed debt. |
| 4 | Citadel | Ken Griffin | $67.6B | Multi-strategy (equities, commodities, quant). |
| 5 | Man Group | Luke Ellis (CEO) | $77.5B | Systematic/quant, long-short. |
| 6 | D.E. Shaw | David Shaw (Founder) | $70B | Quant and fundamental. |
| 7 | Point72 | Steven Cohen | $40B | Long-short equity, macro. |
| 8 | Two Sigma | John Overdeck & David Siegel | $60B | Quantitative. |
| 9 | AQR Capital Management | Cliff Asness | ~$100B+ (total firm) | Quant, alternative risk premia. |
| 10 | Appaloosa Management | David Tepper | $17B | Event-driven, macro. |
These lists highlight overlaps—managers like Griffin, Englander, and Cohen dominate both wealth/earnings and fund size. Performance in 2025 has been strong overall, driven by AI/tech rallies and macro shifts.
References:
- America’s Richest Hedge Fund Managers 2025
- The Rich List: Highest-Earning Hedge Fund Managers
- Top Hedge Funds by AUM
- Largest Hedge Funds Ranking
- Billion Dollar Club H1 2025