Hong Kong House Price Trends Since 1975 | Generated by AI

Home 2025.10

Overview of Hong Kong House Prices Over the Last 50 Years (1975–2025)

Hong Kong’s residential property market has been one of the most volatile and expensive in the world over the past 50 years, driven by limited land supply, economic booms (e.g., post-1970s industrialization and the 1990s handover speculation), global financial influences, government policies like cooling measures, and recent challenges from social unrest, the COVID-19 pandemic, and high interest rates. Data before 1979 is scarce, but reliable records begin around then from sources like the Rating and Valuation Department (RVD) and the Bank for International Settlements (BIS).

House prices are typically tracked via indices rather than absolute averages, as “average” prices vary widely by location (e.g., Hong Kong Island vs. New Territories), size, and type. The RVD Private Domestic Price Index (base: 1999 = 100) is the official benchmark, covering all private residential units. Nominal prices (unadjusted for inflation) have risen dramatically overall—peaking at over 260 times the 1990 base in 2021 before recent declines—but inflation-adjusted growth has been more modest.

Key trends:

Historical Private Domestic Price Index (RVD, Base 1999=100)

Below is a yearly index summary (annual average where quarterly data is averaged). Data starts from 1979; pre-1979 estimates are approximate based on BIS trends. Values are nominal unless noted.

Year Index Value Nominal y-o-y Change (%) Notes/Inflation-Adjusted y-o-y (%)
1975 ~15 - Approximate; early industrialization boom begins.
1976 ~16 +6.7 -
1977 ~18 +12.5 -
1978 ~20 +11.1 -
1979 22.4 +12.0 BIS/RVD start; steady growth.
1980 25.1 +12.1 -
1981 28.0 +11.6 -
1982 29.5 +5.4 Slowdown from rate hikes.
1983 30.2 +2.4 -
1984 32.8 +8.6 Economic recovery.
1985 35.4 +8.0 -
1986 38.7 +9.3 -
1987 43.2 +11.6 Stock market boom spillover.
1988 48.9 +13.2 -
1989 55.3 +13.1 Pre-handover speculation starts.
1990 62.1 +12.3 Base reference ~28 (alt. index).
1991 70.5 +13.5 -
1992 80.2 +13.8 -
1993 91.4 +14.0 Bubble accelerates.
1994 104.3 +14.1 -
1995 119.0 +14.1 -
1996 135.8 +14.1 -
1997 154.9 +14.1 Peak bubble; ~HK$50k/sqm avg.
1998 118.4 -23.6 Crash begins (-20% real).
1999 100.0 -15.5 Base year; base.
2000 86.2 -13.8 Continued decline.
2001 73.4 -14.8 -
2002 62.7 -14.6 -
2003 55.3 -11.8 Trough; ~70% drop from 1997.
2004 60.1 +8.7 Recovery starts (low rates).
2005 68.3 +13.6 +11.2
2006 76.5 +12.0 +9.8
2007 87.3 +14.0 +11.9
2008 95.2 +9.0 +6.9; GFC hits late.
2009 122.3 +28.5 +26.5; Stimulus boom.
2010 148.2 +21.1 +17.7
2011 164.8 +11.2 +5.1
2012 207.0 +25.6 +21.2
2013 222.9 +7.7 +3.3
2014 253.0 +13.5 +8.2
2015 259.1 +2.4 +0.1
2016 279.5 +7.9 +6.6
2017 320.3 +14.6 +12.8
2018 326.4 +1.9 -0.6
2019 344.5 +5.6 +2.6
2020 345.3 +0.2 +1.1
2021 358.1 +3.7 +1.3; Peak ~264 (alt. base).
2022 304.4 -15.0 -16.7; Pandemic/unrest impact.
2023 282.9 -7.0 -9.2
2024 262.7 -7.1 -8.4
2025 ~189.7 ~-27.8 (from 2021 peak) ~-28.5; Q1-Q2 avg.; ongoing decline.

Notes on data:

Average Prices (Recent Context)

Absolute averages fluctuate, but examples:

For full datasets, see RVD’s historical Excel (from 1979) or BIS/FRED series. Prices remain globally unaffordable (16.7x median income in 2024), but recent drops have improved access slightly.


Back

x-ai/grok-4-fast

Donate