Laptop CPU and Memory Usage Summary | Generated by AI
Here’s a full summary of your laptop’s CPU & Memory information:
💻 CPU Information
| Property | Details |
|---|---|
| Chip | Apple M2 |
| Total Cores | 8 Cores (4 Performance + 4 Efficiency) |
| CPU Usage | ~10.19% User, 13.69% System, 76.11% Idle |
🧠 Memory Information
| Property | Details |
|---|---|
| Total RAM | 16 GB |
| Used Memory | ~15 GB |
| Unused Memory | ~82 MB |
| Wired Memory | 2,412 MB |
| Compressor | 5,413 MB |
| Pages Free | 4,645 pages (~76 MB) |
| Page Size | 16,384 bytes (16 KB) |
🖥️ Device Info
- Model: MacBook Air (Mac14,2)
- OS Firmware: 13822.81.10
⚠️ Note: Memory usage is quite high (~15G used out of 16G), with active swapping occurring (Swapins: 2,461,861 / Swapouts: 3,445,860). You may want to close unused applications to free up RAM.