lzw-server Hardware and Software Overview | Generated by AI
Here’s the rundown for lzw-server:
| Spec | Detail |
|---|---|
| OS | Ubuntu 24.04.4 LTS (Noble Numbat) |
| Kernel | 6.8.0-106-generic (x86_64) |
| CPU | Intel Core i9-13900KF — 24 cores / 32 threads |
| RAM | 62 GB (~54 GB available) |
| Disk | 916 GB NVMe — 672 GB used (78%) |
| Swap | 2 GB (barely touched) |
Beefy box. If you want the laptop’s specs, you’d need to run those commands on it directly — I can’t SSH there without you setting it up. Want me to help with that?