MacBook Air Disk Space Warning | Generated by AI
Here’s a summary of your laptop:
MacBook Air (Mac14,2)
| Component | Details |
|---|---|
| Chip | Apple M2 |
| CPU | 8-core (4 Performance + 4 Efficiency) |
| GPU | Apple M2 integrated GPU, Metal 4 |
| RAM | 16 GB unified memory |
| Storage | 512 GB Apple SSD (NVMe via Apple Fabric) |
| Disk Used | ~429 GB used / 460 GB total (31 GB free on root) |
| Data Volume | 33 GB free / 494 GB capacity |
| Display | 2560 × 1664 Retina |
| S.M.A.R.T. | Verified (healthy) |
Disk space is getting tight — only ~31–33 GB free. The iOS Simulator bundles alone are taking up ~47 GB (iOS 18.2 + iOS 17.0.1 volumes).