MacBook server, Lenovo car | Generated by AI
Lenovo, no contest.
| MacBook Pro 2017 | Lenovo XiaoXin 14 | |
|---|---|---|
| Battery | 59% health (~2-3 hrs) | Much newer, likely 6-8 hrs |
| CPU | i5-7360U (2C/4T, 7.5W) | i5-12450H (8C/12T, 45W) |
| Performance | Slow, 2017-era | 4-5x faster |
| Screen | 13.3” Retina | 14” 1920x1200 |
| Storage | 251 GB | 468 GB (nearly empty) |
| Age | 9 years old | ~2 years old |
| Weight | 1.37 kg | ~1.4 kg |
The MacBook’s battery is at 59% — you’d be watching it drain the whole car ride. The Lenovo’s battery is basically new (that 0% reading is a Linux sensor bug, not actual capacity). The Lenovo also crushes it on performance — the i5-12450H has 4x the cores and 5x the multi-thread score.
Use the MacBook as a home server (plugged in, SSH, mihomo proxy). Take the Lenovo in the car.