Top Databases in the Market | Generated by AI
Top 30 Databases in the Market (July 2025)
Based on the DB-Engines popularity ranking (last updated July 2025), which measures mentions, job postings, social media, and search trends. The market continues to favor relational databases at the top, with growing adoption of NoSQL and cloud-native solutions.
Rank | Database | Type | Key Notes |
---|---|---|---|
1 | Oracle | Relational (RDBMS) | Enterprise staple for web and large-scale apps; used by Netflix, eBay, LinkedIn. |
2 | MySQL | Relational (RDBMS) | Open-source web database leader; powers WordPress, Facebook, Twitter. |
3 | MongoDB | NoSQL (Document) | Flexible document store; used by Google, Facebook, Adobe. |
4 | Cassandra | NoSQL (Wide-column) | Handles large active datasets; used by eBay, GitHub, Instagram. |
5 | Microsoft SQL Server | Relational (RDBMS) | Microsoft ecosystem integration; for enterprise apps and .NET. |
6 | PostgreSQL | Relational (RDBMS) | Advanced open-source features; used by Skype, CloudFlare. |
7 | Redis | NoSQL (Key-value) | High-performance caching; excels in real-time apps. |
8 | IBM Db2 | Relational (RDBMS) | Enterprise-focused; used in financial and large orgs like ITAIPU. |
9 | SQLite | Embedded Relational | Lightweight for mobile and apps; ubiquitous in devices. |
10 | MariaDB | Relational (RDBMS) | MySQL fork; used by Wikipedia, Google. |
11 | Elasticsearch | Search & Analytics | NoSQL for search and logs; powers app/site search. |
12 | Microsoft Access | Relational (RDBMS) | Desktop for small business and home apps. |
13 | Teradata | Data Warehouse | Big data and IoT; Linux-only, enterprise analytics. |
14 | FileMaker | Relational (RDBMS) | Custom app builder for inventory, projects; Claris product. |
15 | Splunk | Analytics Platform | Log data analysis; used by Airbus, Hyatt. |
16 | Microsoft Azure SQL DB | Cloud Relational | PaaS for scalable enterprise apps. |
17 | Neo4j | Graph DBMS | Relationship-focused; used by HP, Walmart, Cisco. |
18 | Solr | Search Engine | Lucene-based for web search platforms. |
19 | HBase | NoSQL (Wide-column) | Hadoop ecosystem for key-value big data. |
20 | Memcached | Key-value Cache | Distributed caching; used by Facebook for high-traffic. |
21 | Informix | Relational (RDBMS) | Embedded solutions; IBM product for time-series. |
22 | Firebird | Relational (RDBMS) | Open-source with procedures/triggers. |
23 | Microsoft Azure Cosmos DB | Multi-model NoSQL | Globally distributed, JSON-based; scalable. |
24 | CouchDB | NoSQL (Document) | HTTP API for replication and offline sync. |
25 | Amazon DynamoDB | NoSQL (Key-value/Document) | Serverless AWS; fully managed. |
26 | Spark SQL | In-memory Analytics | High-level API on Spark for big data queries. |
27 | Amazon Redshift | Data Warehouse | Petabyte-scale AWS warehousing. |
28 | dBASE | Relational (RDBMS) | Legacy desktop database; evolved to dBASE Plus. |
29 | Couchbase | NoSQL (Document) | Web-scale; used by LinkedIn, eBay. |
30 | Google BigQuery | Data Warehouse | Serverless Google Cloud analytics; pay-per-query. |
The DBMS market is expected to grow beyond $150 billion by 2026, with AI and cloud driving shifts toward multi-model systems.
[DB-Engines Rankings 2025 | Monthly Updates](https://red9.com/database-popularity-ranking/) |