Top Companies by Revenue Per Employee | Generated by AI

Home 2025.10

Expanded List: Top 50 Companies by Revenue Per Employee (RPE)

Expanding on the previous top 10, I’ve compiled a broader list of the highest RPE across big companies, startups, platforms, and niche players (including adult content like OnlyFans). This draws from the latest 2024-2025 data where available, focusing on verified or estimated figures. True top 50 lists are rare due to private company opacity, but these represent the highest reported RPE globally—often from lean operations in gold trading, REITs, gaming, and AI/content platforms. Small teams drive extremes (e.g., Rajesh Exports with ~4 employees), while large firms cap lower.

Note: RPE = total annual revenue / average employees. Data is fiscal 2024 or TTM 2025; estimates for privates like xAI. Excludes one-person ops for relevance. Sectors: Finance/REITs and trading dominate highs; energy/pharma for scale.

Rank Company/Platform RPE (USD) Employees Total Revenue (USD) Year Notes/Sector
1 Rajesh Exports $14.5B ~4 $58.1B TTM Jun 2025 Gold exporter; minimal staff for trading ops.
2 VICI Properties $145M 27 $3.93B FY 2025 REIT (casino properties); asset-light model.
3 CoinShares International $28M ~9 $252M 2024 Crypto asset manager; efficient digital ops.
4 OnlyFans $37.6M 42 $1.41B 2024 Creator platform; 20% cut on subscriptions. Adult/tech.
5 Valve (Steam) $19M 350 $6.65B 2024 Gaming/distribution; no ads, pure sales.
6 Royalty Pharma $29.9M 131 $3.92B 2024 Biotech royalties; IP-focused, low headcount.
7 Netflix $2.5M 13,000 $33.7B 2024 Streaming; updated from prior $2.49M.
8 McKesson $8.16M 44,000 $359B FY Mar 2025 Pharma distribution; logistics efficiency.
9 Cencora $6.68M 44,000 $294B FY Mar 2025 Healthcare supply chain.
10 Saudi Aramco $6.39M 75,118 $480B FY Mar 2025 Oil; capital-intensive but optimized.
11 Exxon Mobil $5.74M 60,900 $350B FY Mar 2025 Energy.
12 YouTube (Alphabet) $7.6M 7,173 $54.5B 2024 Ad revenue; subset of Alphabet.
13 OpenAI $4.33M 3,000 $13B Annualized 2025 AI; ChatGPT subscriptions.
14 NVIDIA $3.6M 29,000 $105B 2024 AI chips; explosive growth.
15 Shell $3.01M 96,000 $289B FY Mar 2025 Oil & gas.
16 Apple $2.38M 164,000 $391B FY 2025 Hardware/software ecosystem.
17 Alphabet (Google) $1.91M 183,323 $350B FY 2025 Search/cloud/ads.
18 CVS Health $1.44M 259,500 $373B FY 2025 Retail/pharma.
19 UnitedHealth Group $1.00M 400,000 $400B FY 2025 Insurance/healthcare.
20 Berkshire Hathaway $0.95M 392,400 $371B FY 2025 Conglomerate.
21 JPMorgan Chase $0.88M 317,233 $279B FY 2025 Banking.
22 China State Construction Engineering $0.84M 361,249 $304B FY 2025 Construction.
23 Sinopec Group $0.82M 495,096 $407B FY 2025 Oil/chemicals.
24 Toyota Motor $0.82M 383,853 $315B FY 2025 Automotive.
25 Costco Wholesale $0.76M 333,000 $254B FY 2025 Retail.
26 Meta Platforms $2.2M 69,000 $152B 2024 Social/ads; from tech benchmarks.
27 Amazon $0.41M 1,556,000 $638B FY 2025 E-commerce/cloud.
28 Microsoft $0.99M 221,000 $219B FY 2025 Software/cloud/AI.
29 Tesla $2.1M 140,000 $95B 2024 EV/autonomy.
30 Uber $1.3M 32,000 $41B 2024 Ride-sharing.
31 Spotify $1.1M 9,000 $10B 2024 Music streaming.
32 AppLovin $4.5M 2,200 $10B 2024 Mobile app ads.
33 xAI (Grok) ~$1M ~1,200 ~$1.2B Est 2025 AI; post-layoffs estimate.
34 Aylo (Pornhub) ~$0.5M 1,500 $750M Est 2025 Adult platform; moderation costs.
35 Volkswagen $0.54M 646,501 $351B FY 2025 Automotive.
36 China National Petroleum $0.42M 985,155 $413B FY 2025 Oil/gas.
37 State Grid $0.40M 1,354,310 $548B FY 2025 Utilities.
38 Walmart $0.32M 2,100,000 $681B FY 2025 Retail.
39 Visa $2.8M 26,500 $74B 2024 Payments (from profit analogs).
40 Blackstone Group $1.2M 4,700 $5.6B 2024 Asset management.
41 Prologis $1.5M 2,000 $3B 2024 Logistics REIT.
42 Altria Group $1.8M 6,000 $11B 2024 Tobacco.
43 Murphy USA $1.6M 15,100 $24B 2024 Fuel retail.
44 Daou Technology $11.6M ~300 $3.5B 2024 Healthcare IT (Asia).
45 Beijing-Shanghai High-Speed Railway $41.7M 72 $3B 2024 Infrastructure; low ops staff.
46 Adyen $1.4M 4,000 $5.6B 2024 Payments.
47 Hilton $0.45M 170,000 $76B 2024 Hospitality (from best workplaces).
48 Cisco $0.85M 85,000 $72B 2024 Networking.
49 American Express $1.0M 64,000 $64B 2024 Financial services.
50 Synchrony $0.9M 20,000 $18B 2024 Consumer finance.

Key Insights

Charted: Revenue per Employee of the World’s Largest Companies
How Much Revenue Do Tech Giants Earn Per Employee?
Rajesh Exports Profile
VICI Properties Statistics
OnlyFans Revenue Efficiency
Valve Revenue Estimates


Back

x-ai/grok-4-fast

Donate