Singapore's Richest 2025 Forbes Ranking | Generated by AI
Singapore’s 50 Richest 2025
Based on the latest Forbes data compiled as of September 2025, here is the ranking of Singapore’s top 50 richest individuals and families. Net worths are in USD billions. Note: The list includes residents, citizens, and those with significant ties to Singapore.
| Rank | Name | Net Worth | Source of Wealth |
|---|---|---|---|
| 1 | Eduardo Saverin | $41B | Facebook (Meta), B Capital |
| 2 | Xiting Li | $13.4B | Mindray Bio-Medical Electronics |
| 3 | Goh Cheng Liang Family | $13B | Wuthelam Group, Nippon Paint |
| 4 | Forrest Li | $11.7B | Sea Limited, Garena |
| 5 | Khoo Teck Puat Family | $9.2B | Goodwood Group |
| 6 | Leo KoGuan | $8.3B | SHI International, Tesla |
| 7 | Philip Ng | $7.5B | Far East Organization, Sino Group |
| 8 | Robert Ng | $7.4B | Far East Organization, Sino Group |
| 9 | Jason Chang | $6.4B | ASE Technology |
| 10 | Lee Seng Wee & Lee Kong Chian Family | $6.3B | OCBC |
| 11 | Zhang Yong | $5.6B | Haidilao |
| 12 | Kwek Leng Beng | $5.2B | City Development, Hong Leong Group |
| 13 | Gang Ye | $5B | Sea Limited, Garena |
| 14 | Jason Jiang | $4.8B | Focus Media |
| 15 | Kwek Leng Kee | $3.7B | Hong Leong Finance |
| 16 | Kuok Khoon Hong | $3.4B | Wilmar |
| 17 | Arvind Tiku | $3.1B | AT Holdings, AT Investments |
| 18 | Choo Chong Ngen | $3B | Worldwide Hotels, Hotel 81 |
| 19 | Lien Ying Chow Family | $3B | Wah Hin, UOB |
| 20 | Zhang Lei | $3B | Hillhouse Investment |
| 21 | Robert Friedland | $3B | Ivanhoe Capital Corporation, Ivanhoe Mines |
| 22 | Richard Chandler | $3B | Clermont Group |
| 23 | Ji Qi | $2.9B | Trip.com, H World Group |
| 24 | Liang Xinjun | $2.6B | Fosun |
| 25 | Ho Sim Guan Family | $2.5B | Tai Tak Estates, UOB |
| 26 | Oei Hong Leong | $2.5B | Chip Lian Investments, Oei Hong Leong Foundation |
| 27 | Wee Ee Cheong | $2.4B | UOB, UOL, Wee Investments |
| 28 | Sam Goi | $2.2B | Tee Yih Jia Food Manufacturing |
| 29 | Shu Ping | $2.1B | Haidilao |
| 30 | David Chen | $2.1B | Sea Limited, Garena |
| 31 | Archie Hwang | $2.1B | Hermes-Epitek |
| 32 | Koh Wee Meng | $2.1B | Fragrance Group |
| 33 | Zhao Tao | $2.1B | Shandong Buchang Pharmaceuticals |
| 34 | Kwek Leng Keow | $2.1B | Hong Realty, Hong Leong Group |
| 35 | Kwek Leng Peck | $2.1B | Hong Leong Asia |
| 36 | Wee Ee Lim | $2B | UOB, UOL, Wee Investments |
| 37 | Wee Ee Chao | $1.9B | UOB, UOL, Wee Investments |
| 38 | Asok Kumar Hiranandani | $1.9B | Royal Brothers, Royal Group of Companies |
| 39 | Ron Sim | $1.9B | V3 Group, Osim, TWG Tea, Bacha Coffee |
| 40 | Peter Lim | $1.8B | Rowsley, Thomson Medical Group, Valencia CF |
| 41 | Kwee Liong Keng | $1.7B | Pontiac Land |
| 42 | Kwee Liong Phing | $1.7B | Pontiac Land |
| 43 | Kwee Liong Seen | $1.7B | Pontiac Land |
| 44 | Kwee Liong Tek | $1.7B | Pontiac Land |
| 45 | Ong Beng Seng & Christina Ong | $1.7B | Hotel Properties Limited (HPL), Como, Club 21 |
| 46 | Kishin RK | $1.7B | Royal Holdings, RB Capital |
| 47 | Min-Liang Tan | $1.7B | Razer |
| 48 | Teo Swee Ann | $1.7B | Espressif Systems |
| 49 | Raj Kumar | $1.6B | Royal Holdings, RB Capital |
| 50 | Tay Tee Peng Family | $1.5B | Memocorp, OG Department Stores |
Singapore’s 50 Richest
Top Richest Billionaires in Singapore 2025