Top Universities for Startup Founders | Generated by AI
Top 10 Universities for Tech Entrepreneurship (PitchBook 2025 Rankings)
Based on PitchBook’s 2025 University Rankings, which measure entrepreneurial success by the number of undergraduate alumni who founded venture-backed startups (data from Jan. 1, 2014, to Sept. 1, 2025). This aligns with the context of Technion’s strong performance in producing tech startup founders. Here’s the top 10:
| Rank | University | Founders | Total Funding Raised |
|---|---|---|---|
| 1 | University of California, Berkeley | 1,804 | $69.0B |
| 2 | Stanford University | 1,519 | $102.2B |
| 3 | Harvard University | 1,355 | $61.6B |
| 4 | University of Pennsylvania | 1,206 | $120.4B |
| 5 | Massachusetts Institute of Technology (MIT) | 1,131 | $69.8B |
| 6 | Cornell University | 944 | $42.8B |
| 7 | Tel Aviv University | 865 | $30.0B |
| 8 | University of Texas at Austin | 850 | $24.0B |
| 9 | University of Michigan, Ann Arbor | 845 | $30.2B |
| 10 | Technion – Israel Institute of Technology | 783 | $26.7B |
These rankings highlight U.S. dominance but showcase Israel’s rising role, with two Israeli universities in the top 10.
PitchBook’s 2025 Top Universities, Ranked By Number Of Undergrad Startup Founders
Top 100 colleges ranked by startup founders - PitchBook