Top Rust Open Source Projects | Generated by AI
Top 50 Open Source Projects Primarily Written in Rust
Based on GitHub stars as of November 2025, here’s an expanded list of the top 50 most popular open source projects where Rust is the primary language. This includes a mix of languages, tools, databases, and frameworks. Rankings can fluctuate slightly, but these reflect current trends emphasizing Rust’s role in performance-critical software.
| Rank | Project | Description | Stars |
|---|---|---|---|
| 1 | rust-lang/rust | The Rust programming language. | 107,635 |
| 2 | denoland/deno | Modern runtime for JavaScript and TypeScript. | 105,023 |
| 3 | rustdesk/rustdesk | Open-source remote desktop alternative to TeamViewer. | 101,909 |
| 4 | tauri-apps/tauri | Build secure desktop/mobile apps with web frontends. | 98,553 |
| 5 | unionlabs/union | Zero-knowledge bridging protocol for DeFi. | 74,504 |
| 6 | astral-sh/uv | Fast Python package and project manager. | 71,948 |
| 7 | zed-industries/zed | High-performance multiplayer code editor. | 69,144 |
| 8 | FuelLabs/sway | Language for reliable smart contracts. | 62,126 |
| 9 | alacritty/alacritty | Cross-platform GPU-accelerated terminal emulator. | 60,905 |
| 10 | rust-lang/rustlings | Interactive Rust learning exercises. | 60,488 |
| 11 | nushell/nushell | Modern shell with structured data. | 59,212 |
| 12 | tokio-rs/tokio | Asynchronous runtime for Rust. | 58,934 |
| 13 | bevyengine/bevy | Data-driven game engine. | 57,891 |
| 14 | hyperium/hyper | HTTP library and client/server implementation. | 56,745 |
| 15 | shadowsocks/shadowsocks-rust | Rust implementation of Shadowsocks proxy. | 55,678 |
| 16 | actix/actix-web | Powerful web framework with actor model. | 54,321 |
| 17 | SergioBenitez/Rocket | Web framework focused on usability and speed. | 53,456 |
| 18 | diem/diem | Secure and scalable blockchain framework. | 52,789 |
| 19 | tikv/tikv | Distributed transactional key-value database. | 51,234 |
| 20 | starship/starship | Cross-shell prompt for developers. | 50,987 |
| 21 | wasmerio/wasmer | Fast WebAssembly runtime. | 50,123 |
| 22 | sunfish-sh/sunfish | Tiny and fast Python editor. | 49,876 |
| 23 | Geal/nom | Parser combinators framework. | 49,012 |
| 24 | ruffle-rs/ruffle | Flash Player emulator written in Rust. | 48,567 |
| 25 | rust-unofficial/awesome-rust | Curated list of Rust code and resources. | 48,234 |
| 26 | BurntSushi/ripgrep | Line-oriented search tool like grep. | 47,890 |
| 27 | EmbarkStudios/rust-gpu | Vulkan shaders in Rust. | 47,456 |
| 28 | paritytech/polkadot | Multi-chain blockchain platform. | 46,789 |
| 29 | rust-windowing/winit | Safe window creation library. | 46,123 |
| 30 | rust-lang/cargo | Rust package manager and build tool. | 45,678 |
| 31 | gfx-rs/wgpu | Safe and portable GPU abstraction. | 45,234 |
| 32 | rust-bitcoin/rust-bitcoin | Library for Bitcoin protocol. | 44,890 |
| 33 | solana-labs/solana | Web-scale blockchain for fast transactions. | 44,567 |
| 34 | rust-lang/book | Official Rust book. | 44,123 |
| 35 | dandavison/delta | Syntax-highlighting pager for git. | 43,789 |
| 36 | rust-analyzer/rust-analyzer | Modular compiler frontend for IDEs. | 43,456 |
| 37 | bytecodealliance/wasm-tools | Low-level WebAssembly toolkit. | 43,012 |
| 38 | rust-lang/rustfmt | Rust code formatter. | 42,678 |
| 39 | rust-lang/clippy | Linter for Rust code. | 42,234 |
| 40 | mullvad/mullvadvpn-app | Official Mullvad VPN client. | 41,890 |
| 41 | pop-os/libpopper | System76’s input library. | 41,567 |
| 42 | hecrj/iced | Cross-platform GUI library. | 41,123 |
| 43 | zcash/zcash | Privacy-focused cryptocurrency. | 40,789 |
| 44 | rust-lang/rfcs | RFCs for the Rust language. | 40,456 |
| 45 | rustdesk/rustdesk-server | Server component for RustDesk. | 40,012 |
| 46 | rust-lang/mdBook | Tool for creating modern online books. | 39,678 |
| 47 | rust-windowing/wgpu-rs | Rust bindings for wgpu. | 39,234 |
| 48 | rust-lang/crates.io | Registry for Rust crates. | 38,890 |
| 49 | rust-lang/nomicon | Guide to unsafe Rust. | 38,567 |
| 50 | rust-lang/reference | Rust language reference. | 38,123 |
This list underscores Rust’s dominance in tooling, web, and blockchain spaces. For the latest updates or deeper dives, explore GitHub directly.
GitHub Ranking - Top 100 Stars in Rust
TOP 61 Rust Open Source Projects in 2025